Governors' Meetings Academic Year 2023-2024
Governor Name | FGB 11/09/23 | IC 10/10/23 | RC 10/10/23 | FGB 11/12/22 | IC 29/01/24 | RC 29/01/24 | FGB 25/03/24 | IC 20/05/24 | RC 20/05/24 | Budget Meeting 20/05/24 | FGB 8/07/24 |
Vicky Campos | Present | Present | Present | ||||||||
Dave Edwards | Present | Present | Present | ||||||||
Mia Taylor | Present | N/A | Present | ||||||||
Michelle Fennelly | Present | Present | Present | ||||||||
Chris Bower | Present | N/A | Apologies | ||||||||
Andrew Tucker | Present | Present | N/A | ||||||||
Michelle Sims | Present | Present | N/A | ||||||||
Peter Crawley | Apologies | N/A | Present | ||||||||
Ceri Twynam | Appointed at this meeting - invited to the next committee meetings | Present | N/A | ||||||||
Liam Hornsby | Present | N/A | Present | ||||||||
FGB - Full Governing Body
IC - Improvement Committee
RC - Resources Committee